
79537445225 |
|
|---|---|
| Age: 34 | Height: 164 |
| Weight: 52 | Breast: 2 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 26 | Height: 166 |
| Weight: 78 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 169 |
| Weight: 55 | Breast: 3 |
| 1 hour: 1500 rub | 2 hours: 2000 rub |
| Night: 5000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 42 | Height: 165 |
| Weight: 65 | Breast: 4 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 43 | Height: 165 |
| Weight: 65 | Breast: 4 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 26 | Height: 184 |
| Weight: 71 | Breast: 3 |
| 1 hour: 5000 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 22 | Height: 167 |
| Weight: 55 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 10 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 28 | Height: 156 |
| Weight: 70 | Breast: 3 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 170 |
| Weight: 55 | Breast: 2 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 6000 rub | Area: Not specified |
| OutCall | InCall |




